StackFight

The leaderboard

ranked by head-to-head elo · every vote counts once per voter

votes all verified only only votes from people signed in with an account. kept on its own board and never blended with the open one, so no vote is ever worth more than another. min votes any 10 25 50
# contender category elo 7d win rate votes
1001 DragonflyDB dev tools #databases 1,484 0% 1
1002 FreeBSD operating systems #os 1,484 0% 1
1003 Google Cloud hosting & infrastructure #cloud-providers 1,484 0% 1
1004 Jellyfin entertainment #self-hosted 1,484 0% 1
1005 KeePassXC security #password-managers 1,484 0% 1
1006 Krea ai #image-generation 1,484 0% 1
1007 MacWhisper ai #dictation 1,484 0% 1
1008 Microservices holy wars #architecture 1,484 0% 1
1009 Missive email #email-clients 1,484 0% 1
1010 Monday.com tasks & projects #boards-and-planning 1,484 0% 1
1011 NixOS operating systems #os 1,484 0% 1
1012 OnceHub tasks & projects #booking-and-calendars 1,484 0% 1
1013 openSUSE operating systems #os 1,484 0% 1
1014 OpenTelemetry monitoring 1,484 0% 1
1015 Originality.ai ai #ai-writing 1,484 0% 1
1016 Phoenix dev tools #backend-frameworks 1,484 0% 1
1017 PHP dev tools #languages 1,484 0% 1
1018 Pictory media & creation #video-editing 1,484 0% 1
1019 Pocket Casts entertainment #podcasts-and-audiobooks 1,484 0% 1
1020 Polyrepo holy wars #repo-layout 1,484 0% 1
1021 SendGrid newsletters #transactional-email 1,484 0% 1
1022 Shortwave email #email-clients 1,484 0% 1
1023 Supernormal ai #meeting-notes 1,484 0% 1
1024 Tana notes & knowledge #note-taking 1,484 0% 1
1025 Terraform hosting & infrastructure #containers-and-iac 1,484 0% 1
1026 tl;dv ai #meeting-notes 1,484 0% 1
1027 Tor Browser browsers 1,484 0% 1
1028 TypingMind ai #assistants 1,484 0% 1
1029 Usermaven analytics #web-analytics 1,484 0% 1
1030 YouCanBookMe tasks & projects #booking-and-calendars 1,484 0% 1
1031 Deezer entertainment #music 1,483 0% 1
1032 Render hosting & infrastructure #application-platforms 1,483 0% 1
1033 Unicorn Platform website builders #site-builders 1,483 0% 1
1034 Android operating systems #phones-and-desktops 1,469 0% 2
1035 Hulu entertainment #video 1,469 0% 2
1036 Jira tasks & projects #issue-tracking 1,469 0% 2
1037 LM Studio ai #run-it-yourself 1,469 0% 2
1038 ChatGPT ai #assistants 1,456 0% 3
← previous page 21 of 21